top of page
Search
Writer's pictureZMinotti

Deciding the All-NHL Teams for the 2020 Season

Ever wondered why the NHL doesn't do All-NHL teams like the NBA? Well, here they are, the league's first, second, and third teams during the break.


*Position: Player name: Goals|Assists|Points|number of All-NHL appearances over career*


First Team:

LW: Artemi Panarin: 32|63|95|2nd All-NHL appearance

C: Leon Draisaitl: 43|67|110|2nd All-NHL appearance

RW: David Pastrnak: 48|47|95|1st All-NHL appearance

D: John Carlson: 15|60|75|4th All-NHL appearance

D: Roman Josi: 16|49|65|4th All-NHL appearance

G: Tuukka Rask: 26|.929|2.12|3rd All-NHL appearance


Second Team:

LW: Brad Marchand: 28|59|87|4th All-NHL appearance

C: Connor McDavid: 34|63|97| 4th All-NHL appearance

RW: Nikita Kucherov: 33|52|85|4th All-NHL appearance

D: Victor Hedman: 11|44|55|4th All-NHL appearance D: Alex Pietrangelo: 16|36|52|3rd All-NHL appearance G: Andrei Vasilevskiy: 35|.917|2.56|2nd All-NHL appearance


Third Team:

LW: Alex Ovechkin: 48|19|67|14th All-NHL appearance

C: Nathan MacKinnon: 35|58|93|2nd All-NHL appearance

RW: Patrick Kane: 33|51|84|6th All-NHL appearance

D: Cale Makar: 12|38|50|1st All-NHL appearance D: Quinn Hughes: 8|45|53|1st All-NHL appearance G: Connor Hellebuyck: 31|.922|2.57|2nd All-NHL appearance



As always, feel free to comment below your opinion!

22 views0 comments

Recent Posts

See All

2021-22 NHL Predictions

Eastern Conference Finals: Bruins over Islanders Western Conference Finals: Golden Knights over Avalanche Stanley Cup Final: Bruins over...

Commentaires


bottom of page